For Sale

Lands for Sale in Al Lowzi

DA1622

Property ID

314 SQMT

Size

BHD 92,000

Description

DA1622-06 95,000.00 BHD 27.24 RA 324.00 3487.54
DA1622-07 92,000.00 BHD 27.22 RA 314.00 3379.90
DA1622-08 96,000.00 BHD 25.63 RA 348.00 3745.87
DA1622-09 95,000.00 BHD 25.96 RA 340.00 3659.76
DA1622-10 95,000.00 BHD 26.19 RA 337.00 3627.47
DA1622-11 95,000.00 BHD 26.03 RA 339.00 3649.00
DA1622-12 95,000.00 BHD 25.96 RA 340.00 3659.76
DA1622-13 95,000.00 BHD 25.96 RA 340.00 3659.76

Address

Address: Al Lawzi, Bahrain
  • Country: Bahrain
  • City / Town: Lowzi
Open on Google Maps
  • Property ID DA1622
  • Price BHD 92,000
  • Property Type Plan Estate
  • Property status For Sale
  • Size 314 SQMT
  • Label For Sale
  • Price Starting 92000
  • Plot Size Starting (SQM) 314.00
  • Total No. of Plots 8

Get Directions

Nearby Places

Ratings & Reviews

0 0 Reviews
  • 5 0 %
  • 4 0 %
  • 3 0 %
  • 2 0 %
  • 1 0 %

0 Reviews